Yealink has 3 models of conference phones and accessories to support a range of conference sizes and features.
| Comparison | CP960 | CP930W | CP920 | CP860 |
|---|---|---|---|---|
| POE | 802.3af | - - | 802.3af | 802.3af |
| Battery | - - | Yes - 24 hour talk time | - - | - - |
| Bluetooth | 4.0 | 4.0 | 4.0 | - - |
| Wi-Fi | 802.11a/b/g/n/ac | - - | 802.11b/g/n | - - |
| DECT | - - | Yes | - - | - - |
| LCD | 5" capacitive touch colour | 3.1" graphic | 3.1" graphic | 2.7" graphic |
| Resolution | 720 x 1280 | 248 x 120 | 248 x 120 | 192 x 64 |
| Backlight | Yes | Yes | Yes | Yes |
| Mic Pickup | 20' / 6m | 20' / 6m | 20' / 6m | 10' / 3m |
| USB 2 ports | 2 | 0 | 1 | 1 |
| USB micro | 1 | 1 | 0 | 0 |
| Wired Mic | 2 | 0 | 0 | 2 |
| Wireless Mic | 2 | 0 | 0 | 0 |
| 3.5mm Jack | 1 | 0 | 0 | 1 |
Yealink CP860 (EOL), Yealink CP920, Yealink CP960, Yealink CP930W